2005 Currency Exchange Rates
|
|
Bank Sell Rate |
Bank Buy Rate |
| December 15 - 31 | 1.175 | .8889 |
| December 1 - 14 | 1.200 | .8734 |
| November 15 - 30 | 1.215 | .8621 |
| November 1 - 14 | 1.200 | .8734 |
| October 15 - 31 | 1.210 | .8658 |
| October 1 - 14 | 1.200 | .8734 |
| September 15 - 30 | 1.210 | .8658 |
| September 1 - 14 | 1.215 | .8584 |
| August 15 - 31 | 1.220 | .8511 |
| August 1 - 14 | 1.250 | .8333 |
| July 15 - 31 | 1.230 | .8475 |
| July 1 - 14 | 1.255 | .8333 |
| June 15 - 30 | 1.280 | .8097 |
| June 1 - 14 | 1.280 | .8130 |
| May 15 - 31 | 1.285 | .8130 |
| May 1 - 14 | 1.275 | .8130 |
| April 15 - 30 | 1.270 | .8197 |
| April 1 - 14 | 1.235 | .8439 |
| March 15 - 31 | 1.235 | .8439 |
| March 1 - 14 |
1.255 |
.8264 |
| February 15 - 28 |
|
|
| February 1 - 14 |
|
|
| January 15 - 31 |
|
|
| January 1 - 14 |
|
|