2006 Currency Exchange Rates
|
|
Bank Sell Rate |
Bank Buy Rate |
| December 14 - 31 | 1.185 | .8850 |
| December 1 - 14 | 1.165 | .8969 |
| November 15 - 30 | 1.170 | .8969 |
| November 1 - 14 | 1.155 | .9090 |
| October 15 - 31 | 1.165 | .9091 |
| October 1 - 14 | 1.145 | .9174 |
| September 15 - 30 | 1.145 | .9132 |
| September 1 - 14 | 1.140 | .9217 |
| August 15 - 30 | 1.155 | .9050 |
| August 1 - 14 | 1.150 | .9091 |
| July 15 - 31 | 1.160 | .9050 |
| July 1 - 14 | 1.140 | .9217 |
| June 15 - 30 | 1.140 | .9259 |
| June 1 - 14 | 1.130 | .9302 |
| May 15 - 31 | 1.130 | .9302 |
| May 1 - 14 | 1.155 | .9090 |
| April 15 - 30 | 1.175 | .8927 |
| April 1 - 14 | 1.190 | .8783 |
| March 15 - 31 | 1.185 | .8811 |
| March 1 - 14 | 1.175 | .8969 |
| February 15 - 28 |
1.180 |
.8850 |
| February 1 - 14 |
1.170 |
.8929 |
| January 15 - 31 |
|
|
| January 1 - 14 |
|
|