2007 Currency Exchange Rates
|
|
Bank Sell Rate |
Bank Buy Rate |
| December 14 - 31 | 1.047 | 1.006 |
| December 1 - 14 | 1.0235 | 1.032 |
| November 15 - 30 | .990 | 1.071 |
| November 1 - 14 | .980 | 1.073 |
| October 15 - 31 | 1.000 | 1.050 |
| October 1 - 14 | 1.030 | 1.025 |
| September 15 - 30 | 1.065 | .9909 |
| September 1 - 14 | 1.090 | .9709 |
| August 15 - 30 | 1.085 | .9662 |
| August 1 - 14 | 1.090 | .9662 |
| July 15 - 31 | 1.080 | .9756 |
| July 1 - 14 | 1.085 | .9709 |
| June 15 - 30 | 1.100 | .9569 |
| June 1 - 14 | 1.105 | .9524 |
| May 15 - 31 | 1.135 | .9217 |
| May 1 - 14 | 1.145 | .9174 |
| April 15 - 30 | 1.165 | .9090 |
| April 1 - 14 | 1.180 | .8850 |
| March 15 - 31 | 1.200 | .8734 |
| March 1 - 14 | 1.195 | .8772 |
| February 15 - 28 |
1.200 |
.8734 |
| February 1 - 14 | 1.210 | .8658 |
| January 15 - 31 | 1.200 | .8696 |
| January 1 - 14 |
1.190 |
.8772 |