2008 Currency Exchange Rates
|
|
Bank Sell Rate |
Bank Buy Rate |
| December 14 - 31 | ||
| December 1 - 14 | ||
| November 15 - 30 | ||
| November 1 - 14 | ||
| October 15 - 31 | ||
| October 1 - 14 | ||
| September 15 - 30 | ||
| September 1 - 14 | ||
| August 15 - 30 | ||
| August 1 - 14 | ||
| July 15 - 31 | ||
| July 1 - 14 | ||
| June 15 - 30 | 1.0475 | 0.9965 |
| June 1 - 14 | 1.0215 | 0.9670 |
| May 15 - 31 | 1.0275 | 0.9755 |
| May 1 - 14 | 1.0415 | 0.9885 |
| April 15 - 30 | 1.0490 | 0.9960 |
| April 1 - 14 | 1.0515 | 0.9995 |
| March 15 - 31 | 1.0200 | 0.9640 |
| March 1 - 14 | 1.0085 | 0.9575 |
| February 15 - 28 |
1.0250 |
0.9740 |
| February 1 - 14 | 1.0240 | 0.9730 |
| January 15 - 31 | 1.0455 | 0.9907 |
| January 1 - 14 | 1.0075 | 0.9545 |