| From | To | Canadian To US Bank Sell Rate A/ | US To Canadian Bank Buy Rate B/ |
| December 15, 1998 | December 31, 1998 |
|
|
|
|
|||
| December 1, 1998 | December 14, 1998 |
|
|
| November 15, 1998 | November 30, 1998 |
|
|
| November 1, 1998 | November 14, 1998 |
|
|
| October 15, 1998 | October 31, 1998 |
|
|
| October 1, 1998 | October 14, 1998 |
|
|
| September 15, 1998 | September 30, 1998 |
|
|
| September 1, 1998 | September 14, 1998 |
|
|
| August 15, 1998 | August 31, 1998 |
|
|
| August 1, 1998 | August 14, 1998 |
|
|
| July 15, 1998 | July 31, 1998 |
|
|
| July 1, 1998 | July 14, 1998 |
|
|
| June 15, 1998 | June 30, 1998 |
|
|
| June 1, 1998 | June 14, 1998 | 47.5 % |
|
| May 15, 1998 | May 31, 1998 |
|
|
| May 1, 1998 | May 14, 1998 |
|
|
| April 15, 1998 | April 30, 1998 |
|
|
| April 1, 1998 | April 14, 1998 |
|
|
| March 15, 1998 | March 31, 1998 |
|
|
| March 1, 1998 | March 14, 1998 |
|
|
| February 15, 1998 | February 28, 1998 |
|
|
| February 1, 1998 | February 14, 1998 |
|
|
| January 15, 1998 | January 31, 1998 |
|
|
| January 1, 1998 | January 14, 1998 |
|
|
/2 - US to Canadian Bank Sell Rate - To convert freight charges in Canadian dollars to US equivalent.