|
Calculated Cost Increase Percent |
||||
|
|
w/o GST |
LTL /1 |
TL /2 |
Fuel
Calculation
TL /3 |
| December 26 | 92.6 | 9.8 | 23.1 | 25.9 |
| December 19 | 80.4 | 9.3 | 22.0 | 24.6 |
| December 12 | 79.2 | 9.1 | 21.3 | 23.9 |
| December 5 | 78.3 | 8.9 | 20.9 | 23.4 |
| November 28 | 81.0 | 9.5 | 22.3 | 25.0 |
| November 21 | 82.0 | 9.7 | 22.8 | 25.6 |
| November 14 | 84.7 | 10.3 | 24.3 | 27.2 |
| November 7 | 86.2 | 10.6 | 25.0 | 28.1 |
| October 31 | 88.6 | 11.2 | 26.3 | 29.5 |
| October 24 | 90.6 | 11.6 | 27.4 | 30.7 |
| October 17 | 90.9 | 11.7 | 27.6 | 30.9 |
| October 10 | 92.2 | 12.0 | 28.2 | 31.6 |
| October 3 | 90.3 | 11.6 | 27.2 | 30.5 |
| September 26 |
86.8 |
10.8 | 25.4 | 28.4 |
| September 19 | 87.0 | 10.8 | 25.5 | 28.6 |
| September 12 | 90.3 | 11.6 | 27.2 | 30.5 |
| September 7 | 90.4 | 11.6 | 27.3 | 30.6 |
| September 5 | 89.4 | 11.4 | 26.7 | 30.0 |
| August 29 | 83.2 | 10.0 | 23.5 | 26.3 |
| August 22 | 83.1 | 10.0 | 23.4 | 26.2 |
| August 15 | 79.4 | 9.1 | 21.4 | 24.0 |
| August 8 | 79.0 | 9.0 | 21.2 | 23.8 |
| August 1 | 78.5 | 8.9 | 21.0 | 23.5 |
| July 25 | 79.7 | 9.2 | 21.6 | 24.2 |
| July 18 | 81.5 | 9.6 | 22.6 | 25.3 |
| July 11 | 79.9 | 9.2 | 21.7 | 24.3 |
| July 4 | 79.7 | 9.2 | 21.6 | 24.2 |
| June 27 | 80.2 | 9.3 | 21.9 | 24.5 |
| June 20 | 79.1 | 9.0 | 21.3 | 23.8 |
| June 13 | 77.7 | 8.7 | 20.5 | 23.0 |
| June 6 | 74.6 | 8.0 | 18.9 | 21.2 |
| May 30 | 73.3 | 7.7 | 18.2 | 20.4 |
| May 23 | 72.7 | 7.6 | 17.9 | 20.0 |
| May 16 | 74.2 | 7.9 | 18.7 | 20.9 |
| May 9 | 75.3 | 8.2 | 19.3 | 21.6 |
| May 2 | 75.8 | 8.3 | 19.5 | 21.9 |
| April 25 | 74.6 | 8.0 | 18.9 | 21.2 |
| April 18 | 75.6 | 8.3 | 19.4 | 21.8 |
| April 11 | 77.0 | 8.6 | 20.2 | 22.6 |
| April 4 | 75.9 | 8.3 | 19.6 | 21.9 |
| March 28 | 75.8 | 8.3 | 19.5 | 21.9 |
| March 21 | 75.2 | 8.2 | 19.2 | 21.5 |
| March 14 | 74.1 | 7.9 | 18.6 | 20.9 |
| March 7 | 72.7 | 7.6 | 17.9 | 20.0 |
| February 28 | 70.7 | 7.2 | 16.8 | 18.9 |
| February 21 | 69.5 | 6.9 | 16.2 | 18.1 |
| February 14 | 70.8 | 7.2 | 16.9 | 18.9 |
| February 7 | 72.3 | 7.5 | 17.7 | 19.8 |
| January 31 | 71.8 | 7.4 | 17.4 | 19.5 |
| January 24 | 69.6 | 6.9 | 16.2 | 18.2 |
| January 17 | 68.6 | 6.7 | 15.7 | 17.6 |
| January 10 | 68.5 | 6.7 | 15.6 | 17.5 |
| January 3 | 70.4 | 7.1 | 16.7 | 18.7 |
NOTE: To receive the current Fuel Bulletin information you need to be a current subscriber. Click here to request an order form.
The data and calculations are provided for information purposes only.
Return to the Fuel Price Information Page