|
|
w/o GST |
Calculated Cost Increase Percent |
||
|
LTL Note 1 |
TL Note 2 |
Heavy TL Note 3 |
||
| December 25 | 82.6 | 9.8 | 23.1 | 25.9 |
| December 18 | 80.7 | 9.4 | 22.1 | 24.8 |
| December 11 | 80.0 | 9.2 | 21.8 | 24.4 |
| December 4 | 79.2 | 9.1 | 21.3 | 23.9 |
| November 27 | 77.4 | 8.7 | 20.4 | 22.9 |
| November 20 | 77.3 | 8.6 | 20.3 | 22.8 |
| November 13 | 76.6 | 8.5 | 20.0 | 22.4 |
| November 6 | 76.8 | 8.5 | 20.1 | 22.5 |
| October 30 | 78.7 | 9.0 | 21.1 | 23.6 |
| October 23 | 77.7 | 8.7 | 20.5 | 23.0 |
| October 16 | 76.9 | 8.6 | 20.1 | 22.6 |
| October 9 | 76.3 | 8.4 | 19.8 | 22.2 |
| October 2 | 76.1 | 8.4 | 19.7 | 22.1 |
| September 25 | 77.6 | 8.7 | 20.5 | 23.0 |
| September 18 | 83.9 | 10.1 | 23.8 | 26.7 |
| September 11 | 87.3 | 10.9 | 25.6 | 28.7 |
| September 4 | 90.1 | 11.5 | 27.1 | 30.4 |
| August 28 | 90.5 | 11.6 | 27.3 | 30.6 |
| August 21 | 91.9 | 11.9 | 28.1 | 31.5 |
| August 14 | 94.3 | 12.5 | 29.4 | 32.9 |
| August 7 | 92.2 | 12.0 | 28.2 | 31.6 |
| July 31 | 91.1 | 11.8 | 27.7 | 31.0 |
| July 24 | 90.4 | 11.6 | 27.3 | 30.6 |
| July 17 | 89.3 | 11.4 | 26.7 | 29.9 |
| July 10 | 87.9 | 11.0 | 26.0 | 29.1 |
| July 3 | 87.4 | 10.9 | 25.7 | 28.8 |
| June 26 | 87.6 | 11.0 | 25.8 | 28.9 |
| June 19 | 89.2 | 11.3 | 26.6 | 29.9 |
| June 12 | 88.9 | 11.3 | 26.5 | 29.7 |
| June 5 | 88.7 | 11.2 | 26.4 | 29.6 |
| May 29 | 88.0 | 11.1 | 26.0 | 29.1 |
| May 22 | 89.4 | 11.4 | 26.7 | 30.0 |
| May 15 | 88.2 | 11.1 | 26.1 | 29.3 |
| May 8 | 90.0 | 11.5 | 27.1 | 30.3 |
| May 1 | 90.6 | 11.6 | 27.4 | 30.7 |
| April 24 | 89.5 | 11.4 | 26.8 | 30.0 |
| April 17 | 86.9 | 10.8 | 25.2 | 28.5 |
| April 10 | 84.3 | 10.2 | 24.1 | 27.0 |
| April 3 | 83.3 | 10.0 | 23.5 | 26.4 |
| March 27 | 83.1 | 10.0 | 23.4 | 26.2 |
| March 20 | 82.4 | 9.8 | 23.0 | 25.8 |
| March 13 | 81.3 | 9.5 | 22.5 | 25.2 |
| March 6 | 80.1 | 9.3 | 21.8 | 24.5 |
| February 27 | 78.1 | 8.8 | 20.8 | 23.3 |
| February 20 | 77.7 | 8.7 | 20.5 | 23.0 |
| February 13 | 79.6 | 9.2 | 21.5 | 24.2 |
| February 6 | 81.3 | 9.5 | 22.5 | 25.2 |
| January 30 | 81.3 | 9.5 | 22.5 | 25.2 |
| January 23 | 81.0 | 9.5 | 22.3 | 25.0 |
| January 16 | 84.6 | 10.3 | 24.2 | 27.1 |
| January 9 | 84.3 | 10.2 | 24.1 | 27.0 |
| January 2 | 83.4 | 10.0 | 23.6 | 26.4 |
Note 1: Shipments with billed weight under 10,000 lbs.
Note 2: Shipments will billed weight 10,000 lbs to 54,999 lbs.
Note 3: Shipments with billed weight 55,000 or more.
NOTE: To receive the current Fuel Bulletin information you need to be a current subscriber. Click here to request an order form.
The data and calculations are provided for information purposes only.
Return to the Fuel Price Information Page