***Please note that the current information will not be posted...for current Fuel Bulletin information you will need to subscribe to the bulletins.***
|
|
w/o GST |
Calculated Cost Increase Percent |
||
|
LTL Note 1 |
TL Note 2 |
Heavy TL Note 3 |
||
| December 31 | 99.0 | 13.5 | 31.8 | 35.7 |
| December 24 | 98.8 | 13.5 | 31.7 | 35.6 |
| December 17 | 97.0 | 13.1 | 30.8 | 34.5 |
| December 10 | 97.0 | 13.1 | 30.8 | 34.5 |
| December 3 | 97.6 | 13.2 | 31.1 | 34.9 |
| November 26 | 94.6 | 12.5 | 29.5 | 33.1 |
| November 19 | 91.5 | 11.8 | 27.9 | 31.2 |
| November 12 | 90.1 | 11.5 | 27.1 | 30.4 |
| November 5 | 88.3 | 11.1 | 26.2 | 29.3 |
| October 29 | 87.6 | 11.0 | 25.8 | 28.9 |
| October 22 | 87.0 | 10.8 | 25.5 | 28.6 |
| October 15 | 86.0 | 10.6 | 24.9 | 28.0 |
| October 8 | 86.4 | 10.7 | 25.2 | 28.2 |
| October 1 | 87.6 | 11.0 | 25.8 | 28.9 |
| September 24 | 87.9 | 11.0 | 26.0 | 29.1 |
| September 17 | 86.6 | 10.7 | 25.3 | 28.3 |
| September 10 | 84.2 | 10.2 | 24.0 | 26.9 |
| September 3 | 83.4 | 10.0 | 23.6 | 26.4 |
| August 27 | 83.1 | 10.0 | 23.4 | 26.2 |
| August 20 | 83.1 | 10.0 | 23.4 | 26.2 |
| August 13 | 83.5 | 10.0 | 23.6 | 26.5 |
| August 6 | 84.2 | 10.2 | 24.0 | 26.9 |
| July 30 | 83.9 | 10.1 | 23.8 | 26.7 |
| July 23 | 83.7 | 10.1 | 23.7 | 26.6 |
| July 16 | 84.7 | 10.3 | 24.3 | 27.2 |
| July 9 | 84.7 | 10.3 | 24.3 | 27.2 |
| July 2 | 83.8 | 10.1 | 23.8 | 26.7 |
| June 25 | 83.2 | 10.0 | 23.5 | 26.3 |
| June 18 | 82.3 | 9.8 | 23.0 | 25.8 |
| June 11 | 83.2 | 10.0 | 23.5 | 26.3 |
| June 4 | 83.5 | 10.0 | 23.6 | 26.5 |
| May 28 | 83.9 | 10.1 | 23.8 | 26.7 |
| May 21 | 83.5 | 10.0 | 23.6 | 26.5 |
| May 14 | 83.9 | 10.1 | 23.8 | 26.7 |
| May 7 | 84.6 | 10.3 | 24.2 | 27.1 |
| April 30 | 85.4 | 10.5 | 24.6 | 27.6 |
| April 23 | 87.0 | 10.8 | 25.5 | 28.6 |
| April 16 | 87.1 | 10.9 | 25.5 | 28.6 |
| April 9 | 86.3 | 10.7 | 25.1 | 28.1 |
| April 2 | 83.7 | 10.1 | 23.7 | 26.6 |
| March 26 | 84.3 | 10.2 | 24.1 | 27.0 |
| March 19 | 86.0 | 10.6 | 24.9 | 28.0 |
| March 12 | 85.8 | 10.6 | 24.8 | 27.8 |
| March 5 | 85.1 | 10.4 | 24.5 | 27.4 |
| February 26 | 81.7 | 9.6 | 22.7 | 25.4 |
| February 19 | 79.7 | 9.2 | 21.6 | 24.2 |
| February 12 | 78.8 | 9.0 | 21.1 | 23.7 |
| February 5 | 78.4 | 8.9 | 20.9 | 23.4 |
| January 29 | 76.0 | 8.4 | 19.6 | 22.0 |
| January 22 | 75.9 | 8.3 | 19.6 | 21.9 |
| January 15 | 77.7 | 8.7 | 20.5 | 23.0 |
| January 8 | 80.8 | 9.4 | 22.2 | 24.9 |
| January 1 | 81.4 | 9.6 | 22.5 | 25.2 |
Note 1: Shipments with billed weight under 10,000 lbs.
Note 2: Shipments will billed weight 10,000 lbs to 54,999 lbs.
Note 3: Shipments with billed weight 55,000 or more.
NOTE: To receive the current Fuel Bulletin information you need to be a current subscriber. Click here to request an order form.
The data and calculations are provided for information purposes only.
Return to the Fuel Price Information Page