***Please note that the current information will not be posted...for current Fuel Calculation information
you will need to subscribe to the bulletins.***
|
|
Price
(¢) Per Litre
Note 1 |
Fuel Calculation (shown as percent) |
||
|
LTL Note 2 |
TL Note 3 |
Heavy TL Note 4 |
||
| December 29 | 77.6 | 8.7 | 20.5 | 23.0 |
| December 22 | 78.2 | 8.8 | 20.8 | 23.3 |
| December 15 | 81.4 | 9.6 | 22.5 | 25.2 |
| December 8 | 83.7 | 10.1 | 23.7 | 26.6 |
| December 1 | 86.4 | 10.7 | 25.2 | 28.2 |
| November 24 | 88.9 | 11.3 | 26.5 | 29.7 |
| November 17 | 91.7 | 11.9 | 28.0 | 31.3 |
| November 10 | 93.8 | 12.4 | 29.1 | 32.6 |
| November 3 | 95.4 | 12.7 | 29.9 | 33.5 |
| October 27 | 98.8 | 13.5 | 31.7 | 35.6 |
| October 20 | 102.6 | 14.4 | 33.8 | 37.8 |
| October 13 | 106.5 | 15.2 | 35.8 | 40.2 |
| October 6 | 109.1 | 15.8 | 37.2 | 41.7 |
| September 29 | 110.2 | 16.1 | 37.8 | 42.4 |
| September 22 | 110.0 | 16.0 | 37.7 | 42.2 |
| September 15 | 114.0 | 16.9 | 39.8 | 44.6 |
| September 8 | 115.9 | 17.4 | 40.8 | 45.8 |
| September 1 | 116.6 | 17.5 | 41.2 | 46.2 |
| August 25 | 116.2 | 17.4 | 41.0 | 45.9 |
| August 18 | 119.1 | 18.1 | 42.5 | 47.7 |
| August 11 | 122.8 | 18.9 | 44.5 | 49.9 |
| August 4 | 126.4 | 19.7 | 46.4 | 52.0 |
| July 28 | 129.6 | 20.4 | 48.1 | 53.9 |
| July 21 | 132.8 | 21.2 | 49.8 | 55.8 |
| July 14 | 133.1 | 21.2 | 49.9 | 56.0 |
| July 7 | 132.1 | 21.0 | 49.4 | 55.4 |
| June 30 | 129.3 | 20.4 | 47.9 | 53.7 |
| June 23 | 132.3 | 21.0 | 49.5 | 55.5 |
| June 16 | 129.2 | 20.4 | 47.9 | 53.7 |
| June 9 | 127.2 | 19.9 | 46.8 | 52.5 |
| June 2 | 130.1 | 20.6 | 48.4 | 54.2 |
| May 26 | 126.0 | 19.6 | 46.2 | 51.8 |
| May 19 | 121.4 | 18.6 | 43.7 | 49.0 |
| May 12 | 116.6 | 17.5 | 41.2 | 46.2 |
| May 5 | 116.8 | 17.6 | 41.3 | 46.3 |
| April 28 | 117.2 | 17.6 | 41.5 | 46.5 |
| April 21 | 115.3 | 17.2 | 40.5 | 45.4 |
| April 14 | 112.2 | 16.5 | 38.9 | 43.5 |
| April 7 | 111.3 | 16.3 | 38.4 | 43.0 |
| March 31 | 111.2 | 16.3 | 38.3 | 42.9 |
| March 24 | 112.8 | 16.6 | 39.2 | 43.9 |
| March 17 | 108.8 | 15.8 | 37.1 | 41.5 |
| March 10 | 103.6 | 14.6 | 34.3 | 38.4 |
| March 3 | 102.9 | 14.4 | 33.9 | 38.0 |
| February 25 | 101.5 | 14.1 | 33.2 | 37.2 |
| February 18 | 96.3 | 12.9 | 30.4 | 34.1 |
| February 11 | 95.6 | 12.8 | 30.0 | 33.7 |
| February 4 | 98.1 | 13.3 | 31.4 | 35.1 |
| January 28 | 99.5 | 13.6 | 32.1 | 36.0 |
| January 21 | 99.9 | 13.7 | 32.3 | 36.2 |
| January 14 | 100.4 | 13.9 | 32.6 | 36.5 |
| January 7 | 99.4 | 13.6 | 32.1 | 35.9 |
Note 1: Diesel Fuel purchased in Ontario and Quebec
Note 2: Shipments with billed weight under 10,000 lbs.
Note 3: Shipments will billed weight 10,000 lbs to 54,999 lbs.
Note 4: Shipments with billed weight 55,000 or more.
NOTE: To receive the current Fuel Calculation information you need to be a current subscriber. Click here to request an order form.
The data and calculations are provided for information purposes only.
Return to the Fuel Price Information Page