***Please note that the current information will not be posted...for current Fuel Calculation information
you will need to subscribe to the bulletins.***
|
|
Price
(¢) Per Litre
Note 1 |
Fuel Calculation (shown as percent) |
||
|
LTL Note 2 |
TL Note 3 |
Heavy TL Note 4 |
||
| December 28 | 82.6 | 9.8 | 23.1 | 25.9 |
| December 21 | 81.7 | 9.6 | 22.7 | 25.4 |
| December 14 | 83.0 | 9.9 | 23.3 | 26.2 |
| December 7 | 83.1 | 10.0 | 23.4 | 26.2 |
| November 30 | 83.3 | 10.0 | 23.5 | 26.4 |
| November 23 | 83.4 | 10.0 | 23.6 | 26.4 |
| November 16 | 83.8 | 10.1 | 23.8 | 26.7 |
| November 9 | 84.6 | 10.3 | 24.2 | 27.1 |
| November 2 | 82.8 | 9.9 | 23.2 | 26.1 |
| October 26 | 81.1 | 9.5 | 22.3 | 25.0 |
| October 19 | 77.6 | 8.7 | 20.5 | 23.0 |
| October 12 | 76.6 | 8.5 | 20.0 | 22.4 |
| October 5 | 75.0 | 8.1 | 19.1 | 21.4 |
| September 28 | 75.6 | 8.3 | 19.4 | 21.8 |
| September 21 | 75.3 | 8.2 | 19.3 | 21.6 |
| September 14 | 76.9 | 8.6 | 20.1 | 22.6 |
| September 7 | 77.6 | 8.7 | 20.5 | 23.0 |
| August 31 | 79.3 | 9.1 | 21.4 | 24.0 |
| August 24 | 79.3 | 9.1 | 21.4 | 24.0 |
| August 17 | 79.2 | 9.1 | 21.3 | 23.9 |
| August 10 | 76.7 | 8.5 | 20.0 | 22.4 |
| August 3 | 75.4 | 8.2 | 19.3 | 21.6 |
| July 27 | 74.4 | 8.0 | 18.8 | 21.1 |
| July 20 | 72.4 | 7.5 | 17.7 | 19.9 |
| July 13 | 75.6 | 8.3 | 19.4 | 21.8 |
| July 6 | 79.3 | 9.1 | 21.4 | 24.0 |
| June 29 | 79.2 | 9.1 | 21.3 | 23.9 |
| June 22 | 79.4 | 9.1 | 21.4 | 24.0 |
| June 15 | 76.6 | 8.5 | 20.0 | 22.4 |
| June 8 | 73.0 | 7.7 | 18.1 | 20.2 |
| June 1 | 70.8 | 7.2 | 16.9 | 18.9 |
| May 25 | 70.5 | 7.1 | 16.7 | 18.7 |
| May 18 | 70.6 | 7.1 | 16.8 | 18.8 |
| May 11 | 69.2 | 6.8 | 16.0 | 18.0 |
| May 4 | 69.7 | 6.9 | 16.3 | 18.3 |
| April 27 | 72.0 | 7.4 | 17.5 | 19.6 |
| April 20 | 73.4 | 7.8 | 18.3 | 20.5 |
| April 13 | 73.8 | 7.8 | 18.5 | 20.7 |
| April 6 | 73.3 | 7.7 | 18.2 | 20.4 |
| March 30 | 72.2 | 7.5 | 17.6 | 19.7 |
| March 23 | 69.7 | 6.9 | 16.3 | 18.3 |
| March 16 | 69.4 | 6.9 | 16.1 | 18.1 |
| March 9 | 69.8 | 7.0 | 16.4 | 18.3 |
| March 2 | 70.6 | 7.1 | 16.8 | 18.8 |
| February 23 | 72.4 | 7.5 | 17.7 | 19.9 |
| February 16 | 73.3 | 7.7 | 18.2 | 20.4 |
| February 9 | 75.1 | 8.1 | 19.2 | 21.5 |
| February 2 | 77.6 | 8.7 | 20.5 | 23.0 |
| January 26 | 78.4 | 8.9 | 20.9 | 23.4 |
| January 19 | 78.7 | 9.0 | 21.1 | 23.6 |
| January 12 | 77.8 | 8.8 | 20.6 | 23.1 |
| January 5 | 76.4 | 8.4 | 19.9 | 22.2 |
Note 1: Diesel Fuel purchased in Ontario and Quebec
Note 2: Shipments with billed weight under 10,000 lbs.
Note 3: Shipments will billed weight 10,000 lbs to 54,999 lbs.
Note 4: Shipments with billed weight 55,000 or more.
NOTE: To receive the current Fuel Calculation information you need to be a current subscriber. Click here to request an order form.
The data and calculations are provided for information purposes only.
Return to the Fuel Price Information Page