|
Calculated Cost Increase Percent |
|||||
|
|
(CDN Domestic) |
(US Domestic) |
|
|
|
| December 26 | 82.6 | 246.2 | 10.3 | 24.1 | 27.1 |
| December 19 | 80.4 | 243.6 | 9.9 | 23.4 | 26.2 |
| December 12 | 79.2 | 242.5 | 9.8 | 23.0 | 25.8 |
| December 5 | 78.3 | 247.9 | 10.0 | 23.4 | 26.2 |
| November 28 | 81.0 | 251.3 | 10.4 | 24.4 | 27.3 |
| November 21 | 82.0 | 260.2 | 10.9 | 25.6 | 28.7 |
| November 14 | 84.7 | 269.8 | 11.6 | 27.2 | 30.5 |
| November 7 | 86.2 | 287.6 | 12.5 | 29.5 | 33.1 |
| November 2* | 87.7 | 287.6 | 12.7 | 29.8 | 33.4 |
| October 31 | 88.6 | 315.7 | 14.1 | 33.1 | 37.1 |
| October 24 | 90.6 | 314.8 | 14.2 | 33.5 | 37.5 |
| October 17 | 90.9 | 315.0 | 14.3 | 33.5 | 37.6 |
| October 10 | 92.2 | 314.4 | 14.3 | 33.7 | 37.8 |
| October 5* | 90.3 | 314.4 | 14.2 | 33.3 | 37.4 |
| October 3 | 90.3 | 279.8 | 12.5 | 29.5 | 33.1 |
| September 26 | 86.8 | 273.2 | 11.9 | 28.0 | 31.4 |
| September 19 | 87.0 | 284.7 | 12.5 | 29.4 | 32.9 |
| September 12 | 90.3 | 289.8 | 13.0 | 30.6 | 34.3 |
| September 7 | 90.4 | 289.8 | 13.0 | 30.6 | 34.3 |
| September 5 | 89.4 | 259.0 | 11.5 | 27.0 | 30.3 |
| August 29 | 83.2 | 258.8 | 10.9 | 25.7 | 28.8 |
| August 22 | 83.1 | 256.7 | 10.8 | 25.4 | 28.5 |
| August 15 | 79.4 | 240.7 | 9.7 | 22.9 | 25.6 |
| August 8 | 79.0 | 234.8 | 9.4 | 22.1 | 24.8 |
| August 1 | 78.5 | 234.2 | 9.3 | 21.9 | 24.6 |
| July 25 | 79.7 | 239.2 | 9.7 | 22.7 | 25.5 |
| July 18 | 81.5 | 240.8 | 9.9 | 23.3 | 26.1 |
| July 11 | 79.9 | 234.8 | 9.5 | 22.3 | 25.0 |
| July 4 | 79.7 | 233.6 | 9.4 | 22.1 | 24.8 |
| June 27 | 80.2 | 231.3 | 9.3 | 22.0 | 24.6 |
| June 20 | 79.1 | 227.6 | 9.1 | 21.3 | 23.9 |
| June 13 | 77.7 | 223.4 | 8.7 | 20.6 | 23.1 |
| June 6 | 74.6 | 216.0 | 8.1 | 19.1 | 21.4 |
| May 30 | 73.3 | 215.6 | 8.0 | 18.8 | 21.0 |
| May 23 | 72.7 | 218.9 | 8.1 | 19.0 | 21.3 |
| May 16 | 74.2 | 222.7 | 8.4 | 19.7 | 22.1 |
| May 9 | 75.3 | 226.2 | 8.7 | 20.4 | 22.8 |
| May 2 | 75.8 | 228.9 | 8.8 | 20.8 | 23.3 |
| April 25 | 74.6 | 225.9 | 8.6 | 20.2 | 22.6 |
| April 18 | 75.6 | 231.6 | 8.9 | 21.0 | 23.6 |
| April 11 | 77.0 | 230.3 | 9.0 | 21.2 | 23.7 |
| April 4 | 75.9 | 224.9 | 8.7 | 20.3 | 22.8 |
| March 28 | 75.8 | 224.4 | 8.6 | 20.3 | 22.7 |
| March 21 | 75.2 | 219.4 | 8.3 | 19.6 | 22.0 |
| March 14 | 74.1 | 216.8 | 8.1 | 19.1 | 21.4 |
| March 7 | 72.7 | 211.8 | 7.7 | 18.2 | 20.4 |
| February 28 | 70.7 | 202.0 | 7.1 | 16.7 | 18.7 |
| February 21 |
69.5 |
198.6 | 6.8 | 16.1 | 18.0 |
| February 14 | 70.8 | 198.3 | 6.9 | 16.3 | 18.3 |
| February 7 | 72.3 | 199.2 | 7.1 | 16.7 | 18.8 |
| January 31 | 71.8 | 195.9 | 6.9 | 16.3 | 18.2 |
| January 24 | 69.6 | 195.2 | 6.7 | 15.7 | 17.6 |
| January 17 | 68.6 | 193.4 | 6.5 | 15.3 | 17.2 |
| January 10 | 68.5 | 195.7 | 6.6 | 15.5 | 17.4 |
| January 3 | 70.4 | 198.7 | 6.9 | 16.3 | 18.2 |
* Special Release
NOTE: To receive the current Fuel Bulletin information you need to be a current subscriber. Click here to request an order form.
The data and calculations are provided for information purposes only.
Fuel Bulletin - Canadian Domestic