|
|
(CDN Domestic) |
(US Domestic) |
Calculated Cost Increase Percent |
||
|
LTL Note 1 |
TL Note 2 |
Heavy TL Note 3 |
|||
| December 25 | 82.6 | 260.6 | 10.9 | 25.7 | 28.8 |
| December 18 | 80.7 | 262.1 | 10.8 | 25.5 | 28.6 |
| December 11 | 80.0 | 261.8 | 10.8 | 25.3 | 28.4 |
| December 4 | 79.2 | 256.7 | 10.5 | 24.6 | 27.6 |
| November 27 | 77.4 | 255.3 | 10.2 | 24.0 | 26.9 |
| November 20 | 77.3 | 255.2 | 10.2 | 24.0 | 26.9 |
| November 13 | 76.6 | 250.6 | 9.9 | 23.3 | 26.2 |
| November 6 | 76.8 | 251.7 | 10.0 | 23.5 | 26.4 |
| October 30 | 78.7 | 252.4 | 10.2 | 24.0 | 26.9 |
| October 23 | 77.7 | 250.3 | 10.0 | 23.6 | 26.4 |
| October 16 | 76.9 | 250.6 | 10.0 | 23.4 | 26.3 |
| October 9 | 76.3 | 254.6 | 10.1 | 23.7 | 26.6 |
| October 2 | 76.1 | 259.5 | 10.3 | 24.2 | 27.2 |
| September 25 | 77.6 | 271.3 | 11.0 | 25.9 | 29.0 |
| September 18 | 83.9 | 285.7 | 12.2 | 28.8 | 32.3 |
| September 11 | 87.3 | 296.7 | 13.1 | 30.7 | 34.5 |
| September 4 | 90.1 | 302.7 | 13.6 | 32.0 | 35.9 |
| August 28 | 90.5 | 303.3 | 13.7 | 32.1 | 36.0 |
| August 21 | 91.9 | 306.5 | 13.9 | 32.8 | 36.8 |
| August 14 | 94.3 | 305.5 | 14.1 | 33.2 | 37.2 |
| August 7 | 92.2 | 298.0 | 13.6 | 31.9 | 35.8 |
| July 31 | 91.1 | 294.6 | 13.3 | 31.3 | 35.1 |
| July 24 | 90.4 | 292.6 | 13.2 | 30.9 | 34.7 |
| July 17 | 89.3 | 291.8 | 13.0 | 30.6 | 34.3 |
| July 10 | 87.9 | 289.8 | 12.8 | 30.1 | 33.7 |
| July 3 | 87.4 | 286.7 | 12.6 | 29.6 | 33.2 |
| June 26 | 87.6 | 291.5 | 12.8 | 30.2 | 33.9 |
| June 19 | 89.2 | 291.8 | 13.0 | 30.6 | 34.3 |
| June 12 | 88.9 | 289.0 | 12.8 | 30.2 | 33.9 |
| June 5 | 88.7 | 288.2 | 12.8 | 30.1 | 33.7 |
| May 29 | 88.0 | 288.8 | 12.8 | 30.0 | 33.6 |
| May 22 | 89.4 | 292.0 | 13.0 | 30.7 | 34.4 |
| May 15 | 88.2 | 289.7 | 12.8 | 30.2 | 33.8 |
| May 8 | 90.0 | 289.6 | 13.0 | 30.5 | 34.2 |
| May 1 | 90.6 | 287.6 | 12.9 | 30.4 | 34.1 |
| April 24 | 89.5 | 276.5 | 12.3 | 29.0 | 32.5 |
| April 17 | 86.9 | 265.4 | 11.6 | 27.2 | 30.5 |
| April 10 | 84.3 | 261.7 | 11.1 | 26.2 | 29.4 |
| April 3 | 83.3 | 256.5 | 10.8 | 25.4 | 28.5 |
| March 27 | 83.1 | 258.1 | 10.9 | 25.6 | 28.7 |
| March 20 | 82.4 | 254.3 | 10.6 | 25.0 | 28.0 |
| March 13 | 81.3 | 254.5 | 10.5 | 24.8 | 27.8 |
| March 6 | 80.1 | 247.1 | 10.1 | 23.7 | 26.6 |
| February 27 | 78.1 | 245.5 | 9.8 | 23.1 | 25.9 |
| February 20 | 77.7 | 247.6 | 9.9 | 23.2 | 26.1 |
| February 13 | 79.6 | 249.9 | 10.2 | 23.9 | 26.8 |
| February 6 | 81.3 | 248.9 | 10.3 | 24.2 | 27.1 |
| January 30 | 81.3 | 247.2 | 10.2 | 24.0 | 26.9 |
| January 23 | 81.0 | 244.9 | 10.1 | 23.7 | 26.5 |
| January 16 | 84.6 | 248.5 | 10.6 | 24.8 | 27.8 |
| January 9 | 84.3 | 244.2 | 10.3 | 24.3 | 27.2 |
| January 2 | 83.4 | 244.8 | 10.3 | 24.2 | 27.1 |
Note 1: Shipments with billed weight under 10,000 lbs.
Note 2: Shipments will billed weight 10,000 lbs to 54,999 lbs.
Note 3: Shipments with billed weight 55,000 or more.
NOTE: To receive the current Fuel Bulletin information you need to be a current subscriber. Click here to request an order form.
The data and calculations are provided for information purposes only.
Fuel Bulletin - Canadian Domestic