|
|
(CDN Domestic) |
(US Domestic) |
Calculated Cost Increase Percent |
||
|
LTL Note 1 |
TL Note 2 |
Heavy TL Note 3 |
|||
| December 31 | 99.0 | 330.8 | 15.7 | 37.0 | 41.5 |
| December 24 | 98.8 | 330.9 | 15.7 | 37.0 | 41.4 |
| December 17 | 97.0 | 332.5 | 15.6 | 36.8 | 41.2 |
| December 10 | 97.0 | 341.6 | 16.1 | 37.8 | 42.3 |
| December 3 | 97.6 | 344.4 | 16.2 | 38.2 | 42.8 |
| November 26 | 94.6 | 341.0 | 15.8 | 37.2 | 41.7 |
| November 19 | 91.5 | 342.5 | 15.6 | 36.7 | 41.1 |
| November 12 | 90.1 | 330.3 | 14.9 | 35.0 | 39.3 |
| November 5 | 88.3 | 315.7 | 14.1 | 33.1 | 37.1 |
| October 29 | 87.6 | 309.4 | 13.7 | 32.2 | 36.1 |
| October 22 | 87.0 | 303.9 | 13.4 | 31.5 | 35.3 |
| October 15 | 86.0 | 303.5 | 13.3 | 31.2 | 35.0 |
| October 8 | 86.4 | 304.8 | 13.4 | 31.4 | 35.2 |
| October 1 | 87.6 | 303.2 | 13.4 | 31.5 | 35.3 |
| September 24 | 87.9 | 296.4 | 13.1 | 30.8 | 34.5 |
| September 17 | 86.6 | 292.4 | 12.8 | 30.1 | 33.8 |
| September 10 | 84.2 | 289.3 | 12.4 | 29.2 | 32.8 |
| September 3 | 83.4 | 286.3 | 12.2 | 28.8 | 32.2 |
| August 27 | 83.1 | 286.8 | 12.2 | 28.8 | 32.2 |
| August 20 | 83.1 | 284.7 | 12.1 | 28.5 | 32.0 |
| August 13 | 83.5 | 289.8 | 12.4 | 29.2 | 32.7 |
| August 6 | 84.2 | 288.6 | 12.4 | 29.2 | 32.7 |
| July 30 | 83.9 | 288.9 | 12.4 | 29.1 | 32.7 |
| July 23 | 83.7 | 288.9 | 12.4 | 29.1 | 32.6 |
| July 16 | 84.7 | 284.9 | 12.3 | 28.9 | 32.4 |
| July 9 | 84.7 | 282.9 | 12.2 | 28.6 | 32.1 |
| July 2 | 83.8 | 283.5 | 12.1 | 28.5 | 32.0 |
| June 25 | 83.2 | 280.5 | 11.9 | 28.1 | 31.5 |
| June 18 | 82.3 | 279.2 | 11.8 | 27.7 | 31.1 |
| June 11 | 83.2 | 279.9 | 11.9 | 28.0 | 31.4 |
| June 4 | 83.5 | 281.7 | 12.0 | 28.3 | 31.7 |
| May 28 | 83.9 | 280.3 | 12.0 | 28.2 | 31.6 |
| May 21 | 83.5 | 277.3 | 11.8 | 27.8 | 31.1 |
| May 14 | 83.9 | 279.2 | 11.9 | 28.1 | 31.5 |
| May 7 | 84.6 | 281.1 | 12.1 | 28.4 | 31.9 |
| April 30 | 85.4 | 285.1 | 12.4 | 29.1 | 31.6 |
| April 23 | 87.0 | 287.7 | 12.6 | 29.7 | 33.3 |
| April 16 | 87.1 | 284.0 | 12.5 | 29.3 | 32.8 |
| April 9 | 86.3 | 279.0 | 12.1 | 28.6 | 32.0 |
| April 2 | 83.7 | 267.6 | 11.4 | 26.7 | 30.0 |
| March 26 | 84.3 | 268.1 | 11.4 | 26.9 | 30.2 |
| March 19 | 86.0 | 268.5 | 11.6 | 27.3 | 30.6 |
| March 12 | 85.8 | 262.6 | 11.3 | 26.6 | 29.9 |
| March 5 | 85.1 | 255.1 | 10.9 | 25.7 | 28.8 |
| February 26 | 81.7 | 249.1 | 10.3 | 24.3 | 27.2 |
| February 19 | 79.7 | 247.6 | 10.1 | 23.7 | 26.5 |
| February 12 | 78.8 | 243.5 | 9.8 | 23.0 | 25.8 |
| February 5 | 78.4 | 241.3 | 9.6 | 22.7 | 25.4 |
| January 29 | 76.0 | 243.0 | 9.5 | 22.4 | 25.1 |
| January 22 | 75.9 | 246.3 | 9.7 | 22.7 | 25.5 |
| January 15 | 77.7 | 253.7 | 10.2 | 23.9 | 26.8 |
| January 8 | 80.8 | 258.0 | 10.7 | 25.1 | 28.1 |
| January 1 | 81.4 | 259.6 | 10.8 | 25.4 | 28.4 |
Note 1: Shipments with billed weight under 10,000 lbs.
Note 2: Shipments will billed weight 10,000 lbs to 54,999 lbs.
Note 3: Shipments with billed weight 55,000 or more.
NOTE: To receive the current Fuel Bulletin information you need to be a current subscriber. Click here to request an order form.
The data and calculations are provided for information purposes only.
Fuel Bulletin - Canadian Domestic