|
|
Price
(¢) Per Litre
Note 1 |
Price
(¢) Per Gallon
|
Fuel Calculation (shown as percent) |
||
|
LTL Note 2 |
TL Note 3 |
Heavy TL Note 4 |
|||
| December 29 | 77.6 | 236.6 | 9.4 | 22.0 | 24.7 |
| December 22 | 78.2 | 242.2 | 9.7 | 22.8 | 25.5 |
| December 15 | 81.4 | 251.5 | 10.4 | 24.5 | 27.4 |
| December 8 | 83.7 | 261.5 | 11.1 | 26.1 | 29.2 |
| December 1 | 86.4 | 266.4 | 11.6 | 27.2 | 30.5 |
| November 24 | 88.9 | 280.9 | 12.5 | 29.3 | 32.9 |
| November 17 | 91.7 | 294.4 | 13.4 | 31.4 | 35.2 |
| November 10 | 93.8 | 308.8 | 14.2 | 33.5 | 37.5 |
| November 3 | 95.4 | 328.8 | 15.3 | 36.0 | 40.4 |
| October 27 | 98.8 | 348.2 | 16.5 | 38.9 | 43.6 |
| October 20 | 102.6 | 365.9 | 17.7 | 41.7 | 46.7 |
| October 13 | 106.5 | 387.5 | 19.1 | 44.9 | 50.3 |
| October 6 | 109.1 | 395.9 | 19.7 | 46.4 | 52.0 |
| September 29 | 110.2 | 395.8 | 19.8 | 46.6 | 52.2 |
| September 22 | 110.0 | 402.3 | 20.1 | 47.3 | 53.0 |
| September 15 | 114.0 | 405.9 | 20.6 | 48.5 | 54.4 |
| September 8 | 115.9 | 412.1 | 21.1 | 49.6 | 55.6 |
| September 1 | 116.6 | 414.5 | 21.3 | 50.0 | 56.1 |
| August 25 | 116.2 | 420.7 | 21.5 | 50.6 | 56.7 |
| August 18 | 119.1 | 435.3 | 22.5 | 52.9 | 59.3 |
| August 11 | 122.8 | 450.2 | 23.5 | 55.3 | 62.0 |
| August 4 | 126.4 | 460.3 | 24.3 | 57.2 | 64.1 |
| July 28 | 129.6 | 471.8 | 25.1 | 59.1 | 66.3 |
| July 21 | 132.8 | 476.4 | 25.6 | 60.3 | 67.6 |
| July 14 | 133.1 | 472.7 | 25.5 | 60.0 | 67.2 |
| July 7 | 132.1 | 464.5 | 25.0 | 58.9 | 66.0 |
| June 30 | 129.3 | 464.8 | 24.8 | 58.3 | 65.3 |
| June 23 | 132.3 | 469.2 | 25.3 | 59.4 | 66.6 |
| June 16 | 129.2 | 469.2 | 25.0 | 58.8 | 65.9 |
| June 9 | 127.2 | 470.7 | 24.9 | 58.5 | 65.6 |
| June 2 | 130.1 | 472.3 | 25.2 | 59.3 | 66.5 |
| May 26 | 126.0 | 449.7 | 23.8 | 55.9 | 62.7 |
| May 19 | 121.4 | 433.1 | 22.6 | 53.1 | 59.5 |
| May 12 | 116.6 | 414.9 | 21.3 | 50.1 | 56.1 |
| May 5 | 116.8 | 417.7 | 21.4 | 50.4 | 56.5 |
| April 28 | 117.2 | 414.3 | 21.3 | 50.1 | 56.2 |
| April 21 | 115.3 | 405.9 | 20.7 | 48.8 | 54.7 |
| April 14 | 112.2 | 395.5 | 20.0 | 47.0 | 52.6 |
| April 7 | 111.3 | 396.4 | 19.9 | 46.9 | 52.5 |
| March 31 | 111.2 | 398.9 | 20.0 | 47.2 | 52.8 |
| March 24 | 112.8 | 397.4 | 20.1 | 47.3 | 53.0 |
| March 17 | 108.8 | 381.9 | 19.0 | 44.8 | 50.2 |
| March 10 | 103.6 | 365.8 | 17.8 | 41.9 | 46.9 |
| March 3 | 102.9 | 355.2 | 17.2 | 40.5 | 45.4 |
| February 25 | 101.5 | 339.6 | 16.4 | 38.5 | 43.2 |
| February 18 | 96.3 | 328.0 | 15.4 | 36.1 | 40.3 |
| February 11 | 95.6 | 328.0 | 15.3 | 36.0 | 40.3 |
| February 4 | 98.1 | 325.9 | 15.4 | 36.3 | 40.6 |
| January 28 | 99.5 | 327.0 | 15.6 | 36.7 | 41.1 |
| January 21 | 99.9 | 332.6 | 15.9 | 37.4 | 41.9 |
| January 14 | 100.4 | 337.6 | 16.2 | 38.0 | 42.6 |
| January 7 | 99.4 | 334.5 | 15.9 | 37.5 | 42.0 |
Note 1: Diesel Fuel purchased in Ontario and Quebec.
Note 2: Shipments with billed weight under 10,000 lbs.
Note 3: Shipments will billed weight 10,000 lbs to 54,999 lbs.
Note 4: Shipments with billed weight 55,000 or more.
NOTE: To receive the current Fuel Calculation information you need to be a current subscriber. Click here to request an order form.
The data and calculations
are provided for information purposes only. The amount of increases as
well as the fuel to total cost figures used in the above calculation are based
on industry averages.
Fuel Calculation - Canadian Domestic