|
|
Price
(¢) Per Litre
Note 1 |
Price
(¢) Per Gallon
|
Fuel Calculation (shown as percent) |
||
|
LTL Note 2 |
TL Note 3 |
Heavy TL Note 4 |
|||
| December 28 | 82.6 | 272.6 | 11.5 | 27.1 | 30.3 |
| December 21 | 81.7 | 274.8 | 11.5 | 27.1 | 30.4 |
| December 14 | 83.0 | 277.2 | 11.8 | 27.7 | 31.0 |
| December 7 | 83.1 | 277.5 | 11.8 | 27.7 | 31.1 |
| November 30 | 83.3 | 278.7 | 11.9 | 27.9 | 31.3 |
| November 23 | 83.4 | 279.0 | 11.9 | 27.9 | 31.3 |
| November 16 | 83.8 | 280.1 | 12.0 | 28.2 | 31.6 |
| November 9 | 84.6 | 280.8 | 12.1 | 28.4 | 31.8 |
| November 2 | 82.8 | 280.1 | 11.9 | 27.9 | 31.3 |
| October 26 | 81.1 | 270.5 | 11.3 | 26.5 | 29.7 |
| October 19 | 77.6 | 260.0 | 10.5 | 24.6 | 27.6 |
| October 12 | 76.6 | 258.2 | 10.3 | 24.2 | 27.1 |
| October 5 | 75.0 | 260.1 | 10.2 | 24.1 | 27.0 |
| September 28 | 75.6 | 262.2 | 10.4 | 24.4 | 27.4 |
| September 21 | 75.3 | 263.4 | 10.4 | 24.5 | 27.5 |
| September 14 | 76.9 | 264.7 | 10.6 | 25.0 | 28.0 |
| September 7 | 77.6 | 267.4 | 10.8 | 25.4 | 28.5 |
| August 31 | 79.3 | 266.8 | 10.9 | 25.7 | 28.8 |
| August 24 | 79.3 | 265.2 | 10.9 | 25.5 | 28.6 |
| August17 | 79.2 | 262.5 | 10.7 | 25.2 | 28.3 |
| August 10 | 76.7 | 255.0 | 10.1 | 23.9 | 26.7 |
| August 3 | 75.4 | 252.8 | 9.9 | 23.3 | 26.1 |
| July 27 | 74.4 | 249.6 | 9.7 | 22.8 | 25.5 |
| July 20 | 72.4 | 254.2 | 9.7 | 22.9 | 25.6 |
| July 13 | 75.6 | 259.4 | 10.3 | 24.1 | 27.0 |
| July 6 | 79.3 | 260.8 | 10.7 | 25.1 | 28.1 |
| June 29 | 79.2 | 261.6 | 10.7 | 25.1 | 28.2 |
| June 22 | 79.4 | 257.2 | 10.5 | 24.7 | 27.7 |
| June 15 | 76.6 | 249.8 | 9.9 | 23.3 | 26.1 |
| June 8 | 73.0 | 235.2 | 8.9 | 20.9 | 23.4 |
| June 1 | 70.8 | 227.4 | 8.3 | 19.5 | 21.9 |
| May 25 | 70.5 | 223.1 | 8.1 | 19.0 | 21.3 |
| May 18 | 70.6 | 221.6 | 8.0 | 18.9 | 21.1 |
| May 11 | 69.2 | 218.5 | 7.7 | 18.2 | 20.4 |
| May 4 | 69.7 | 220.1 | 7.9 | 18.5 | 20.7 |
| April 27 | 72.0 | 222.1 | 8.2 | 19.2 | 21.5 |
| April 20 | 73.4 | 222.9 | 8.3 | 19.6 | 22.0 |
| April 13 | 73.8 | 222.8 | 8.4 | 19.7 | 22.0 |
| April 6 | 73.3 | 222.1 | 8.3 | 19.5 | 21.8 |
| March 30 | 72.2 | 209.0 | 7.6 | 17.8 | 20.0 |
| March 23 | 69.7 | 201.7 | 7.0 | 16.5 | 18.4 |
| March 16 | 69.4 | 204.5 | 7.1 | 16.7 | 18.7 |
| March 9 | 69.8 | 208.7 | 7.3 | 17.3 | 19.3 |
| March 2 | 70.6 | 213.0 | 7.6 | 17.9 | 20.1 |
| February 23 | 72.4 | 218.6 | 8.0 | 18.9 | 21.2 |
| February 16 | 73.3 | 221.9 | 8.3 | 19.5 | 21.8 |
| February 9 | 75.1 | 224.6 | 8.6 | 20.1 | 22.6 |
| February 2 | 77.6 | 226.8 | 8.9 | 20.9 | 23.5 |
| January 26 | 78.4 | 229.6 | 9.1 | 21.4 | 24.0 |
| January 19 | 78.7 | 231.4 | 9.2 | 21.7 | 24.3 |
| January 12 | 77.8 | 229.1 | 9.0 | 21.2 | 23.8 |
| January 5 | 76.4 | 232.7 | 9.1 | 21.3 | 23.9 |
Note 1: Diesel Fuel purchased in Ontario and Quebec.
Note 2: Shipments with billed weight under 10,000 lbs.
Note 3: Shipments will billed weight 10,000 lbs to 54,999 lbs.
Note 4: Shipments with billed weight 55,000 or more.
NOTE: To receive the current Fuel Calculation information you need to be a current subscriber. Click here to request an order form.
The data and calculations
are provided for information purposes only. The amount of increases as
well as the fuel to total cost figures used in the above calculation are based
on industry averages.
Fuel Calculation - Canadian Domestic